Photoshop Advanced
| Title: | Photoshop Advanced |
Price: €150 |
| Duration: | 26 hrs | |
| Course Code: | C08 | |
| Prerequisites | Photoshop Beginners Course | |
| Starting Week: | January 2010 | |
| Description: |
This course is aimed for the person that wants to learn everything about Photoshop. This course starts from graphic design basics, including history, theory of colours, logos and typography, to build a solid foundation on the basic photoshop user in real-life scenarios. |
|
| Syllabus | ||
| History of Graphic Design | ||
| Colour Theory | ||
| Theory of Design | ||
| Web Fashion | ||
| Analysing client needs and audience expectations | ||
| Getting inspiration | ||
| Designing Techniques | ||
| How to implement on the web | ||
| Bandwidths and limitations | ||
| Different Implementation environments | ||
| Designing for different styles | ||
| Photoshop for Internet | ||
| Production | ||
| Importing and exporting images - the mainstream file formats and their uses - | ||
| further integration with other applications such as Illustrator, Quark, Indesign |
||
| Advanced selection techniques | ||
| paths, using the Extract filter, using channels to generate masks. | ||
| Type | ||
| Type on paths | ||
| Type layers as masks and more design techniques | ||
| Working with Smart Objects - pixel l and vector Smart Objects, nesting and transforming. | ||
| Layer styles - creating styles, going into depth with style parameters. | ||
| Working with vectors - creating custom vector shapes, using the pen tool l to create accurate | ||
| Beziér curves | ||
| Transformations - pixels, paths and selections | ||
| Flex brushes | ||
| The Vanishing Point filter. | ||
| Using the Blur filters. Retouching and adjustments | ||
| Retouching using masks and filters | ||
| Selective adjustments | ||
| Levels and Curves | ||
| Working with Histograms and Colour Samplers | ||
| Channels | ||
| Understanding colour channels | ||
| Saving selections | ||
| General | ||
| Working with Bridge and Version Cue - adding metadata, managing filles, saving versions and alternates. | ||
| History - linear vs. non-linear, the Log | ||
| Managing presets | ||
| Customising keyboard shortcuts and menus | ||
| Integration with other applications | ||
| Selecting, masking and compositing techniques | ||
| Using Layer Comps to create multiple versions | ||
| Advanced selection techniques | ||
| paths, using the Extract filter, using channels to generate masks. | ||
| Layer masks - generating masks based on selections, gradients and other content; vector masks. | ||
| Clipping Masks - applying transparency based masks to single or multiple layers. | ||
| Adjustment and fill layers | ||
| Working with layer groups | ||
| Digital camera techniques | ||
| Photographic techniques with Photo Filters | ||
| Highlights and Shadows and the Channel l Mixer | ||
| Working with Camera Raw files | ||
| Working with Histograms and Colour Samplers | ||
| Channels 2 | ||
| Alpha channels - channel l calculations | ||
| spot colour channels | ||
| Using channels with filters | ||
| Production | ||
| Colour management | ||
| working with colour for the screen and for print | ||
| customising colour settings, embedding colour profilles | ||
| Automation | ||
| Actions | ||
| Batch Processing | ||
| using Scripts | ||
| Variable data sets | ||
| Slicing | ||
| Creating multiple images from a single layout | ||
| Managing Slices | ||
| Photoshop for the Internet | ||
Useful Information
Starting Date
16/11/2009
End Date
06/01/2009
Frequency
Bi-Weekly
Day of Week
Monday
Wednesday
Time
18:00
20:00
Price
€180
Quick Links
Computer
O'Level - Intermediate - A'Level
IT
Intermediate - A'Level
Courses
40+ - Internet Fun - Photoshop - Dreamweaver
Additional
Schedules - Contact - Login
